Water-Dolphin123 • Puzzle Storm • Highscores
28All-time
23This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 27 Nov 2025 | |||||||
| 22 Nov 2025 | |||||||
| 19 Nov 2025 | |||||||
| 15 Nov 2025 | |||||||
| 10 Nov 2025 | |||||||
| 1 Nov 2025 | |||||||
| 31 Oct 2025 | |||||||
| 30 Oct 2025 | |||||||
| 28 Oct 2025 | |||||||
| 27 Oct 2025 | |||||||
| 26 Oct 2025 | |||||||
| 25 Oct 2025 | |||||||
| 21 Oct 2025 | |||||||
| 1 Oct 2025 | |||||||
| 30 Sept 2025 | |||||||
| 26 Sept 2025 | |||||||
| 22 Sept 2025 | |||||||
| 14 Sept 2025 | |||||||
| 7 Sept 2025 | |||||||
| 5 Sept 2025 | |||||||
| 3 Sept 2025 | |||||||
| 2 Sept 2025 | |||||||
| 27 Aug 2025 | |||||||
| 24 Aug 2025 | |||||||
| 23 Aug 2025 | |||||||
| 18 Aug 2025 | |||||||
| 17 Aug 2025 | |||||||
| 14 Aug 2025 | |||||||
| 8 Aug 2025 | |||||||
| 7 Aug 2025 | |||||||
| Next |