AyAAnyAntichess stats
Rating: 1397.15. AyAAny is better than 49.3% of Antichess players.
Progression over the last 12 games:
| Total games | 304 | |
|---|---|---|
| Rated games | 288 | 95% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 15 hours, 7 minutes | |
| Average opponent | 1256.68 | |
|---|---|---|
| Victories | ||
| Draws | 9 | 3% |
| Defeats | ||
| Disconnections | 1 | 0% |
Best rated victories | |
|---|---|
AlenaBazhukova (1555) | |
AlenaBazhukova (1536) | |
| cyrilmichael (1473) | |
| usa4 (1408) | |
| mclovinchesskoenig (1403) | |
