AyaanYCrazyhouse stats
Rating: 1289.60 (provisional).
Progression over the last 12 games:
| Total games | 78 | |
|---|---|---|
| Rated games | 63 | 81% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 5 hours, 53 minutes | |
| Average opponent | 1255.02 | |
|---|---|---|
| Victories | ||
| Draws | 1 | 1% |
| Defeats | ||
| Disconnections | 1 | 1% |
Best rated victories | |
|---|---|
| DrMarawan (1369) | |
| RYANPOGI_0812 (1237) | |
| KitOSka (1082) | |
| KitOSka (1076) | |
| MarcFe67 (1070) | |