Jhon_C_5Bullet stats
Rating: 2305.22. Jhon_C_5 is better than 94.0% of Bullet players.
Progression over the last 12 games:
| Total games | 1,247 | |
|---|---|---|
| Rated games | 1,247 | 100% |
| Tournament games | 253 | 20% |
| Berserked games | 17 | 7% |
| Time spent playing | 1 day, 14 hours | |
| Average opponent | 2284.26 | |
|---|---|---|
| Victories | ||
| Draws | 35 | 3% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| Gianna_Dior (2784) | |
| Gianna_Dior (2664) | |
| megabusyman (2572) | |
| Rdf2800 (2564) | |
| BysantineEmperor (2561) | |