
SalihEkeChess960 stats
Rating: 2524.58. SalihEke is better than 99.7% of Chess960 players.
Progression over the last 12 games:
| Total games | 461 | |
|---|---|---|
| Rated games | 461 | 100% |
| Tournament games | 59 | 13% |
| Berserked games | 52 | 88% |
| Time spent playing | 11 hours, 16 minutes | |
| Average opponent | 2341.98 | |
|---|---|---|
| Victories | ||
| Draws | 22 | 5% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| abudabi22840 (2701) | |
| abudabi22840 (2696) | |
| abudabi22840 (2692) | |
| abudabi22840 (2687) | |
| shootingstar10 (2611) | |