| 226 | kaushik2007 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 81 / 332 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 153 / 189 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 56 / 175 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 110 / 226 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 227 / 458 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 58 / 534 | |
| Checkmate Clash Arena15+10 • Rapid • | 3 | 4 | 10 / 17 | |
| Checkmate Clash Arena15+10 • Rapid • | 3 | 0 | 19 / 21 | |
| OGCA ONLINE OPEN TOURNAMENT Arena2+0 • Bullet • | 3 | 2 | 11 / 16 | |
| Checkmate Clash Arena15+10 • Rapid • | 8 | 4 | 11 / 16 | |
| Checkmate Clash Arena15+10 • Rapid • | 3 | 6 | 14 / 30 | |
| OGCA ONLINE OPEN CHESS EVENT Arena5+0 • Blitz • | 3 | 0 | 6 / 6 | |
| Checkmate Clash Arena15+10 • Rapid • | 4 | 1 | 22 / 28 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 137 / 309 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 359 / 391 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 10 | 13 / 179 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 27 / 306 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 28 / 147 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 10 | 14 | 8 / 87 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 1 | 60 / 83 | |
| Next |