FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Norway | 2840 | 2824 | 2881 | 35 |
United States of America | 2810 | 2732 | 2838 | 38 |
United States of America | 2795 | 2751 | 2751 | 33 |
Germany | 2776 | 2640 | 2599 | 21 |
India | 2775 | 2714 | 2749 | 22 |
France | 2762 | 2754 | 2813 | 22 |
India | 2761 | 2663 | 2703 | 20 |
Netherlands | 2760 | 2685 | 2701 | 31 |
India | 2754 | 2692 | 2628 | 19 |
China | 2754 | 2751 | 2705 | 26 |
United States of America | 2753 | 2702 | 2790 | 32 |
India | 2743 | 2727 | 2732 | 56 |
Hungary | 2741 | 2702 | 2629 | 29 |
United States of America | 2738 | 2703 | 2627 | 42 |
China | 2734 | 2747 | 2757 | 33 |
France | 2734 | 2730 | 2745 | 35 |
Uzbekistan | 2732 | 2717 | 2768 | 21 |
Vietnam | 2731 | 2646 | 2695 | 34 |
Azerbaijan | 2730 | 2707 | 2656 | 40 |
United States of America | 2729 | 2756 | 2774 | 43 |
Poland | 2729 | 2711 | 2750 | 27 |
Uzbekistan | 2726 | 2704 | 2632 | 20 |
United States of America | 2725 | 2612 | 2734 | 22 |
Russia | 2723 | 2762 | 2801 | 35 |
China | 2717 | 2680 | 2704 | 31 |
FIDE | 2710 | 2671 | 2714 | 35 |
United States of America | 2708 | 2511 | 2555 | 22 |
Iran | 2708 | 2669 | 2690 | 25 |
India | 2708 | 2650 | 2671 | 31 |
Slovenia | 2705 | 2740 | 2752 | 30 |
| Next |
Norway
United States of America
Germany
India
France
Netherlands
China
Hungary
Uzbekistan
Vietnam
Azerbaijan
Poland
Russia
FIDE
Iran
Slovenia