
Ukraine
17,514 players
Classical
Rank8
Top 10 rating2624
Players1,444
Rapid
Rank6
Top 10 rating2631
Players7,521
Blitz
Rank5
Top 10 rating2632
Players4,950
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Ukraine | 2682 | 2595 | 2584 | 37 |
GM Eljanov, Pavel Ukraine | 2656 | 2594 | 2622 | 42 |
GM Ponomariov, Ruslan Ukraine | 2639 | 2639 | 2589 | 42 |
GM Volokitin, Andrei Ukraine | 2619 | 2551 | 2503 | 39 |
GM Kryvoruchko, Yuriy Ukraine | 2618 | 2681 | 2587 | 39 |
GM Kuzubov, Yuriy Ukraine | 2610 | 2591 | 2512 | 35 |
Ukraine | 2608 | 2640 | 2633 | 34 |
GM Ivanchuk, Vasyl Ukraine | 2607 | 2630 | 2631 | 56 |
GM Areshchenko, Alexander Ukraine | 2602 | 2558 | 2580 | 39 |
GM Bortnyk, Olexandr Ukraine | 2601 | 2641 | 2748 | 29 |
GM Korobov, Anton Ukraine | 2587 | 2622 | 2643 | 40 |
GM Samunenkov, Ihor Ukraine | 2584 | 2443 | 2487 | 16 |
GM Kruppa, Yuri Ukraine | 2572 | 2571 | 61 | |
GM Moiseenko, Alexander Ukraine | 2571 | 2521 | 2531 | 45 |
GM Fedorchuk, Sergey A. Ukraine | 2569 | 2563 | 2541 | 44 |
GM Oleksiyenko, Mykhaylo Ukraine | 2569 | 2503 | 2525 | 39 |
GM Efimenko, Zahar Ukraine | 2564 | 2607 | 2547 | 40 |
GM Ovsejevitsch, Sergei Ukraine | 2564 | 2487 | 2439 | 48 |
GM Baklan, Vladimir Ukraine | 2562 | 2621 | 2610 | 47 |
GM Baryshpolets, Andrey Ukraine | 2552 | 2479 | 2532 | 34 |
GM Tarlev, Konstantin Ukraine | 2546 | 2569 | 2508 | 38 |
GM Nyzhnyk, Illya Ukraine | 2537 | 2641 | 2599 | 29 |
GM Vovk, Yuri Ukraine | 2530 | 2495 | 2473 | 37 |
GM Matviishen, Viktor Ukraine | 2529 | 2422 | 2440 | 23 |
GM Sumets, Andrey Ukraine | 2523 | 2512 | 2451 | 45 |
GM Bernadskiy, Vitaliy Ukraine | 2522 | 2527 | 2516 | 31 |
GM Tukhaev, Adam Ukraine | 2519 | 2493 | 2447 | 37 |
GM Brodsky, Michail Ukraine | 2518 | 2472 | 2429 | 56 |
GM Muzychuk, Anna Ukraine | 2518 | 2398 | 2397 | 35 |
GM Vetoshko, Volodymyr Ukraine | 2512 | 2467 | 2473 | 27 |
| Next |
