| BEST | Vishva131 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 18 | 3 / 160 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 14 / 415 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 15 / 232 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 11 / 165 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 16 / 202 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 51 / 373 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 98 / 594 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 7 | 43 / 200 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 8 | 36 / 164 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 48 / 205 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 6 | 169 / 664 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 85 / 311 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 56 / 183 | |
| King's Gambit Accepted Rapid Arena10+0 • Rapid • | 3 | 4 | 99 / 305 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 61 / 147 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 82 / 195 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 69 / 164 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 383 / 685 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 218 / 380 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 409 / 709 | |
| Next |