| 36 | Vishva131 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 829 / 973 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 0 | 139 / 169 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 51 / 373 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 175 / 247 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 98 / 594 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 6 | 169 / 664 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 218 / 352 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 15 / 232 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 113 / 153 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 147 / 244 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 56 / 183 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 82 / 195 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 69 / 164 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 61 / 147 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 8 | 36 / 164 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 250 / 328 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 589 / 675 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 157 / 219 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 1 | 412 / 633 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 7 | 43 / 200 | |
| Next |