WIM GK Monnisha
Focus on the process not just the outcome!
| Location | India |
|---|---|
| Languages | English (US), தமிழ் |
| Rating | FIDE: 2164240724392315 |
| Hourly rate | 20$ per hr |
| Active |
Focus on the process not just the outcome!
| Location | India |
|---|---|
| Languages | English (US), தமிழ் |
| Rating | FIDE: 2164240724392315 |
| Hourly rate | 20$ per hr |
| Active |
There's always a chance to improve and I would be happy to help my students improve and get their best out of them
| Location | India |
|---|---|
| Languages | English (US), हिन्दी, हिंदी, ગુજરાતી |
| Rating | FIDE: 230725542433 |
| Hourly rate | 30-50$/ hr or 2500- 4200 Rs/hr (Depending on level) |
| Active |
Want to improve your game strength?
| Location | Hyderabad India |
|---|---|
| Languages | English (US) |
| Rating | FIDE: 23142325 |
| Hourly rate | USD 25$ |
| Active |
Play for fun!
| Location | pune India |
|---|---|
| Languages | English (US), हिन्दी, हिंदी, मराठी |
| Rating | FIDE: 240027392500 |
| Hourly rate | $40 |
| Active |
if u can't b d best, b different!
| Location | India |
|---|---|
| Languages | हिन्दी, हिंदी, বাংলা, English (US) |
| Rating | FIDE: 204122332147 |
| Active |
I can help you to understand Chess deeper and improve your skills systematically,fast & effectively.
| Location | Vijayawada India |
|---|---|
| Languages | English (US), हिन्दी, हिंदी |
| Rating | FIDE: 2462275725732055 |
| Hourly rate | 35-40$ per hour,email: raviteja81293@gmail.com |
| Active |
Enjoy the process
| Location | India |
|---|---|
| Languages | English (US), தமிழ் |
| Rating | FIDE: 223225692510 |
| Hourly rate | 25$ |
| Active |
Working hard on something you don't care about is called stress, working hard on something you love is called passion.
| Location | Bangalore India |
|---|---|
| Languages | English (US) |
| Rating | FIDE: 244130242770 |
| Hourly rate | €30/hour; €100 for 4 hours. |
| Active |
Believe!
| Location | Kolkata India |
|---|---|
| Languages | English (US), हिन्दी, हिंदी, বাংলা |
| Rating | FIDE: 25143122267927052497 |
| Hourly rate | $40 |
| Active |