CM Kacper Karwowski
Unleash your full potential with an individual approach tailored to your needs!
| Location | Poland |
|---|---|
| Languages | Polski, English (US) |
| Rating | FIDE: 226827002318 |
| Hourly rate | 40€ / discounts for long-term coaching |
| Active |
Unleash your full potential with an individual approach tailored to your needs!
| Location | Poland |
|---|---|
| Languages | Polski, English (US) |
| Rating | FIDE: 226827002318 |
| Hourly rate | 40€ / discounts for long-term coaching |
| Active |
The most important part is to enjoy the game.
| Location | Poland |
|---|---|
| Languages | English (US), Polski |
| Rating | FIDE: 25572780 |
| Hourly rate | $100 |
| Active |
Concentrate on the moment. Feel, don't think. Use your instincts
| Location | Gdańsk Poland |
|---|---|
| Languages | Polski, English (US) |
| Rating | FIDE: 2247262223752338 |
| Hourly rate | 40 - 60 $ |
| Active |
Available for individual chess lessons
| Location | Wroclaw Poland |
|---|---|
| Languages | English (US), Polski |
| Rating | FIDE: 25412778 |
| Hourly rate | 90 USD/h |
| Active |
Free 15 min Intro Call 💬 1-on-1 Chess Coaching for Adult Improvers (All Levels). Free access to my premium courses ⭐
| Location | Poland |
|---|---|
| Languages | English (US), Polski |
| Rating | FIDE: 2431281826452141 |
| Hourly rate | Exclusive Bonuses! |
| Active |
Young ambitious beast teaches some good chess
| Location | Częstochowa Poland |
|---|---|
| Languages | English (US), Polski |
| Rating | FIDE: 23642661 |
| Hourly rate | 60 euro |
| Active |
Former Second of Polish National Team. https://chessdude.pl/en
| Location | Goczalkowice Zdroj Poland |
|---|---|
| Languages | Polski, English (US) |
| Rating | FIDE: 252728362680 |
| Hourly rate | 80$/h |
| Active |
Be Your Best!
| Location | Krosno Poland |
|---|---|
| Languages | Polski, English (US) |
| Rating | FIDE: 221926902474 |
| Hourly rate | 15-20 EUR |
| Active |
"A great victory can never come easily - it would then be no art or victory at all" Klemens Rudnicki
| Location | Tarnowskie Góry Poland |
|---|---|
| Languages | Polski, English (US) |
| Rating | FIDE: 24002866 |
| Hourly rate | 120PLN/h 40euro/h Training games - 30euro/h |
| Active |